To: ics@sas.ac.uk; info@commonwealth.int; secretary-general@commonwealth.int; e.delbuey@commonwealth.int; j.mucunguzi@commonwealth.int; g.goh@commonwealth.int; y.chin@commonwealth.int; v.holdsworth@commonwealth.int; library@commonwealth.int; sas.info@sas.ac.uk; cab@sas.ac.uk; daisy.cooper@sas.ac.uk; foundation@commonwealth.int; csdrms@commonwealth.int; a.roy@commonwealth.int; s.lollbeharree@commonwealth.int; w.gilpin@commonwealth.int; n.cusk@commonwealth.int; c.odumbe@commonwealth.int; v.pandey@commonwealth.int; a.fofeh@commonwealth.int; k.smart@commonwealth.int; d.mathur@commonwealth.int; d.thejaswee@commonwealth.int; m.zamir@commonwealth.int; a.hargreaves@commonwealth.int; b.taylor@commonwealth.int; m.banda@commonwealth.int; i.tholley@commonwealth.int; c.gondwe@commonwealth.int; j.fanning@commonwealth.int; m.tamene@commonwealth.int; info@thercs.org; director@thercs.org; jessica.smith@thercs.org; tim.drew@thercs.org; matt.morris@cwgc.org; info@commonwealth-institute.org; info@commonwealthofnations.org; hq.sec@cpahq.org; andrew@cpahq.org; info@acu.ac.uk; info@clgf.org.uk; info@cjc.org.uk; bcantley@nna-ccj.ca; theroundtable@hotmail.co.uk; rasc@commagshow.org; info@cbcglobal.org; info@rosl.org.uk; les.malezer@faira.org.au; mail@cyec.org.uk; admin@comarchitect.org; info@sightsavers.org; admin@sound-seekers.org.uk; j.a.binns@geography.otago.ac.nz; bhupinder.sandhu@uhbristol.nhs.uk; administrator@cdauk.com; cmaliaison@cma.bma.org.uk; office@commat.org; jill@commonwealthnurses.org; admin@commonwealthpharmacy.org; shireen@blr.vsnl.net.in; cfa@cfa-international.org; chec@btopenworld.com; info@thecgf.com; terrybamford@aol.com; centerprisetrustltd@gmail.com; hcinfo@parliament.uk; hlinfo@parliament.uk; info@centerprise.org.uk; info@enfieldrec.org.uk; info@obv.org.uk; info@yashua-arts.co.uk; keiserreport@rttv.com; lee-jasper@live.com; mail@noi.org.uk; orlando_biggs@hotmail.com; toyin@ligali.org; info@runnymedetrust.org
Subject: RACIAL CURRENCY REPORT GOLD & SILVER JANUARY 2013
Date: Thu, 7 Feb 2013 10:46:31 +0000
From: brdp@hotmail.co.uk
To: info@epp.eu; ckremer@epp.eu; lvandeputte@epp.eu; nbriec@epp.eu; bfurniere@epp.eu; efarris@epp.eu; jjimenez@epp.eu; mdursin@epp.eu; gfomenchenko@epp.eu; jmagaz@epp.eu; smuresan@epp.eu; iprainsack@epp.eu; kmilheiro@epp.eu; bd@epp.eu; chelbig@epp.eu; dlamal@epp.eu; pheymans@epp.eu; ytorres@epp.eu; jzalutskaja@epp.eu; spaeme@epp.eu; gvolckaert@epp.eu; gc@epp.eu; id@epp.eu; osb@epp.eu; info@volksbund.de; g4@europol.europa.eu; mail@noi.org.uk; contactus@communities.gov.uk; rota@rota.org.uk; info@obv.org.uk; hcinfo@parliament.uk; hlinfo@parliament.uk; editorial@thejc.com; newsdesk@jewishtelegraph.com; mayor@london.gov.uk; info@equalityhumanrights.com; info@blackhistorystudies.com; news@sky.com; jonathan@theequalityacademy.com; news.desk@express.co.uk; thesecretary@mail.com; manchestersgc@gmx.com; stgeorgesday.csw@virginmedia.com; office@stgeorgesholiday.com; customers@english-heritage.org.uk; info@oneengland.org; eppmembership@live.co.uk; enquires@engdem.org; info@thecep.org.uk; englandfirstparty@yahoo.com; northernera@englishradicals.com; merciaera@englishradicals.com; cheshire@englishradicals.com; merseyside@englishradicals.com; yorkshire@englishradicals.com; info@michaelgeorgegibson.org; talkback@the-sun.co.uk; news@dailymail.co.uk; dtnews@telegraph.co.uk; stnews@telegraph.co.uk; ean@ft.com; newseditor@independent.co.uk; culture@guardian.co.uk; mirrornews@mirror.co.uk
Subject: RACIAL CURRENCY REPORT GOLD & SILVER JANUARY 2013
Date: Thu, 7 Feb 2013 10:58:46 +0000
GOLD
Police Ethnic Code | Police Ethnic Name | Ethnic Map | PoliceGold2010 Averages Of Units per XAU | PoliceGold2011 Averages Units per XAU | PoliceGold2012 Averages Units per XAU | PoliceGold2013 Averages Of Units per XAU |
A1 | Indian | South Asia | 50013.24462 | 61180.2704 | 85482.50801 | 89098.49209 |
A2 | Pakistani | South Asia | 91346.86337 | 114169.8157 | 156434.6044 | 163754.0438 |
A3 | Bangladeshi | South Asia | 74474.01333 | 94297.98392 | 146010.8492 | 133022.1221 |
A9 | Other Asian | South Asia | 1490601.009 | 1775546.643 | 2294408.454 | 2394605.799 |
B1 | Caribbean | British West Indies | 46953.43186 | 57514.96499 | 73555.57197 | 73552.28771 |
B1 | Caribbean | Dutch West Indies | 1934.540818 | 2385.086325 | 3059.546685 | 2999.359442 |
B1 | Caribbean | French West Indies | 42965.77597 | 54407.80135 | 69751.23184 | 71214.83971 |
B1 | Caribbean | Mixed West Indies | 2810.33996 | 3596.109467 | 4667.368932 | 4524.174341 |
B1 | Caribbean | Spanish West Indies | 22863.20558 | 28802.57075 | 38281.64234 | 38061.48444 |
B2 | African | Central Africa | 964613.2188 | 1220013.412 | 1606495.359 | 1737863.899 |
B2 | African | East Africa | 680643.6406 | 951554.9206 | 1258116.385 | 1297123.119 |
B2 | African | South Africa | 1066622.523 | 1391306.33 | 1906672.77 | 1620293.647 |
B2 | African | South East Africa | 66631.50418 | 85255.25835 | 115453.7775 | 221429.4286 |
B2 | African | South West Africa | 52826.4162 | 66689.09292 | 88926.66697 | 87883.65257 |
B2 | African | West Africa | 1363412.152 | 2172228.311 | 2647407.053 | 2628146.284 |
B9 | Other Black | East Africa | 1326738.997 | 1609447.959 | 2201435.12 | 2154544.935 |
B9 | Other Black | North America | 1080.900024 | 1331.892372 | 1728.65513 | 1675.619803 |
B9 | Other Black | Oceania | 1382.5118 | 1529.092806 | 1864.088267 | 1805.095775 |
B9 | Other Black | West Africa | 6440028.077 | 8113666.341 | 10931265.95 | 10310198.18 |
M9 | Any Other Mixed | Arabia | 57100.63801 | 74022.89025 | 95427.73784 | 93044.29754 |
M9 | Any Other Mixed | Atlantic Ocean | 675.9850059 | 830.5783164 | 1097.46446 | 1060.697677 |
M9 | Any Other Mixed | Central America | 109188.075 | 122872.6243 | 160769.3336 | 154705.5938 |
M9 | Any Other Mixed | Central Asia | 310668.5516 | 413828.3694 | 583960.5021 | 616092.2637 |
M9 | Any Other Mixed | Middle East | 1365362.026 | 1753708.657 | 2434776.883 | 2525442.402 |
M9 | Any Other Mixed | North Africa | 18879.73445 | 23870.73661 | 32029.85108 | 32213.3674 |
M9 | Any Other Mixed | North America | 5463.949642 | 6286.158425 | 8669.701602 | 8219.9037 |
M9 | Any Other Mixed | Oceania | 1223.083479 | 1335.501517 | 1631.554468 | 1609.079687 |
M9 | Any Other Mixed | Polynesia | 47560.89018 | 59189.43098 | 80514.30709 | 75204.13854 |
M9 | Any Other Mixed | South America | 713181.054 | 850045.2659 | 1106192.497 | 979131.628 |
M9 | Any Other Mixed | South Pacific | 27356.05316 | 33621.80853 | 41191.08696 | 39705.69693 |
M9 | Any Other Mixed | West Pacific | 5529.725401 | 6810.579246 | 7932.187109 | 7777.461601 |
NS | Unknown | Global | 153.3234635 | 180.67919 | 234.2896307 | 228.7211743 |
O1 | Chinese | East Asia / Mongoloid | 12094.48455 | 14059.45059 | 18298.5072 | 17688.04174 |
O9 | Any Other | East Asia / Mongoloid | 2831303.602 | 3515461.829 | 4767256.083 | 4690272.376 |
W1 | British | North West Europe | 675.9850059 | 830.5783164 | 1097.46446 | 1060.697677 |
W9 | Other White | Europe | 779.7013991 | 971.326711 | 1324.657171 | 1236.199016 |
W9 | Other White | North East Europe | 632604.0156 | 813300.4803 | 2899565.532 | 2917672.213 |
W9 | Other White | North West Europe | 31867.43228 | 35874.97692 | 49146.89674 | 48599.93181 |
W9 | Other White | South East Europe | 58993.59143 | 72487.65884 | 100845.9202 | 98664.93936 |
W9 | Other White | South West Europe | 675.9850059 | 830.5783164 | 1097.46446 | 1060.697677 |
SILVER
Police Ethnic Code | Police Ethnic Name | Ethnic Map | PoliceSilver2010 Averages Of Units per XAG | PoliceSilver2011 Averages Of Units per XAG | PoliceSilver2012 Averages Of Units per XAG | PoliceSilver2013 Averages Of Units per XAG |
A1 | Indian | South Asia | 748.6486215 | 1293.480651 | 1632.586663 | 1705.82708 |
A2 | Pakistani | South Asia | 1367.37186 | 2413.792006 | 2987.664434 | 3133.226768 |
A3 | Bangladeshi | South Asia | 1114.802046 | 1993.659343 | 2788.586468 | 2545.211858 |
A9 | Other Asian | South Asia | 22312.81732 | 37538.82115 | 43819.73259 | 45817.90541 |
B1 | Caribbean | British West Indies | 702.846262 | 1215.988323 | 1404.800217 | 1407.339394 |
B1 | Caribbean | Dutch West Indies | 28.95815553 | 50.42578259 | 58.43271601 | 57.38895373 |
B1 | Caribbean | French West Indies | 643.1550121 | 1150.296294 | 1332.143073 | 1362.60675 |
B1 | Caribbean | Mixed West Indies | 42.06799925 | 76.02937983 | 89.13969009 | 86.56435825 |
B1 | Caribbean | Spanish West Indies | 342.2394902 | 608.9474227 | 731.1214913 | 728.2584204 |
B2 | African | Central Africa | 14439.30227 | 25793.67063 | 30681.63252 | 33252.60467 |
B2 | African | East Africa | 10188.55959 | 20117.88883 | 24028.12083 | 24819.6295 |
B2 | African | South Africa | 15966.28028 | 29415.16614 | 36414.56723 | 31002.15326 |
B2 | African | South East Africa | 997.4074694 | 1802.476949 | 2204.992597 | 4236.758334 |
B2 | African | South West Africa | 790.7590072 | 1409.948841 | 1698.364892 | 1681.519869 |
B2 | African | West Africa | 20408.92639 | 45925.51279 | 50561.47215 | 50286.37376 |
B9 | Other Black | East Africa | 19859.96567 | 34027.14275 | 42044.08247 | 41229.09909 |
B9 | Other Black | North America | 16.18000031 | 28.15902907 | 33.01469945 | 32.06086806 |
B9 | Other Black | Oceania | 20.69482916 | 32.32826443 | 35.60126761 | 34.53681585 |
B9 | Other Black | West Africa | 96400.827 | 171540.1118 | 208770.6529 | 197272.5446 |
M9 | Any Other Mixed | Arabia | 854.7398645 | 1565.000868 | 1822.525517 | 1780.282739 |
M9 | Any Other Mixed | Atlantic Ocean | 10.11882446 | 17.56018688 | 20.95991194 | 20.30308101 |
M9 | Any Other Mixed | Central America | 1634.437086 | 2597.787833 | 3070.451208 | 2960.096322 |
M9 | Any Other Mixed | Central Asia | 4650.399802 | 8749.209269 | 11152.76271 | 11786.92444 |
M9 | Any Other Mixed | Middle East | 20438.11407 | 37077.11983 | 46500.55736 | 48359.10003 |
M9 | Any Other Mixed | North Africa | 282.610882 | 504.6779908 | 611.7217302 | 616.3932164 |
M9 | Any Other Mixed | North America | 81.78990183 | 132.9027192 | 165.578193 | 157.2031145 |
M9 | Any Other Mixed | Oceania | 18.30834547 | 28.23533406 | 31.16022361 | 30.79719558 |
M9 | Any Other Mixed | Polynesia | 711.93931 | 1251.390084 | 1537.701537 | 1438.967699 |
M9 | Any Other Mixed | South America | 10675.61237 | 17971.75948 | 21126.60426 | 18728.99426 |
M9 | Any Other Mixed | South Pacific | 409.4929582 | 710.8363286 | 786.6874847 | 759.715277 |
M9 | Any Other Mixed | West Pacific | 82.77449963 | 143.9900874 | 151.4927813 | 148.8119065 |
NS | Unknown | Global | 2.295100038 | 3.819941214 | 4.474577728 | 4.376232868 |
O1 | Chinese | East Asia / Mongoloid | 181.042427 | 297.2465991 | 349.4738223 | 338.412578 |
O9 | Any Other | East Asia / Mongoloid | 42381.80416 | 74324.31775 | 91047.38365 | 89736.73245 |
W1 | British | North West Europe | 10.11882446 | 17.56018688 | 20.95991194 | 20.30308101 |
W9 | Other White | Europe | 11.6713559 | 20.53590641 | 25.29894923 | 23.65363465 |
W9 | Other White | North East Europe | 9469.454098 | 17194.89679 | 55377.31785 | 55764.3962 |
W9 | Other White | North West Europe | 477.0238249 | 758.4730863 | 938.6314233 | 929.9199586 |
W9 | Other White | South East Europe | 883.075498 | 1532.542821 | 1926.004609 | 1887.189798 |
W9 | Other White | South West Europe | 10.11882446 | 17.56018688 | 20.95991194 | 20.30308101 |
________________________________
.
..
.
.
.
.
.
.
.
_______________________________________________________________
THE
HOLY BOOK OF RACIAL GOVERNMENT
.
HOLY BOOK OF RACIAL GOVERNMENT
.
No comments:
Post a Comment
How much POWER have you got?