AGENT CASH ACCOUNT
STATEMENT
STATEMENT
__________________________________________________________________
2011
DATE: 13 MARCH 2011 £1660 LOAN
DATE: 21 NOVEMBER 2011 £20.00 LOAN
DATE: 24 NOVEMBER 2011 £10.00 LOAN
DATE: 25 NOVEMBER 2011 £30.00 REPAYMENT
DATE: 26 NOVEMBER 2011 £10.00 LOAN
DATE: 30 NOVEMBER 2011 £10.00 REPAYMENT
__________________________________________________________________
2012
DATE: 03 JANUARY 2012 £20.00 LOAN
DATE: 13 MARCH 2011 £1660 LOAN
DATE: 21 NOVEMBER 2011 £20.00 LOAN
DATE: 24 NOVEMBER 2011 £10.00 LOAN
DATE: 25 NOVEMBER 2011 £30.00 REPAYMENT
DATE: 26 NOVEMBER 2011 £10.00 LOAN
DATE: 30 NOVEMBER 2011 £10.00 REPAYMENT
__________________________________________________________________
2012
DATE: 03 JANUARY 2012 £20.00 LOAN
DATE: 25 JANUARY 2012 £30.00 LOAN
DATE: 02 FEBRUARY 2012 £10.00 LOAN
DATE: 08 FEBRUARY 2012 £01.60 REPAYMENT
DATE: 16 FEBRUARY 2012 £15.00 LOAN
DATE: 18 FEBRUARY 2012 £20.00 LOAN
DATE: 23 FEBRUARY 2012 £05.15 LOAN
__________________________________________________________________
DATE: 23 FEBRUARY 2012 £05.15 LOAN
__________________________________________________________________
THE HOLY BOOK OF RACIAL GOVERNMENT
No comments:
Post a Comment
How much POWER have you got?