Sort Code: 60-94-67
Account Number: 51435310
Statement Number: 025
Statement Date: 26 FEBRUARY 2012
DATE | DETAILS | CARD NUMBER | DEBIT | CREDIT | BALANCE |
30 NOV 11 | JOB SEEKERS DWP | 6336 4110 8522 4500 | £0.00 | £135.00 | £135.00 |
30 NOV 11 | CASH | 6336 4110 8522 4500 | £90.00 | £0.00 | £45.00 |
5 DEC 11 | JOB SEEKERS DWP | 6336 4110 8522 4500 | £0.00 | £67.50 | £112.50 |
8 DEC 11 | CASH - 1/7 SOUTH MALL | 6336 4110 8522 4500 | £60.00 | £0.00 | £52.50 |
15 DEC 11 | CASH - 1/7 SOUTH MALL | 6336 4110 8522 4500 | £40.00 | £0.00 | £12.50 |
19 DEC 11 | CASH - 1/7 SOUTH MALL | 6336 4110 8522 4500 | £10.00 | £0.00 | £2.50 |
6336 4110 8522 4500 | |||||
6336 4110 8522 4500 | |||||
6336 4110 8522 4500 | |||||
6336 4110 8522 4500 | |||||
6336 4110 8522 4500 |
________________________________________________________________
No comments:
Post a Comment
How much POWER have you got?